
Pricing
Flexible Pricing for Every Film Production
Choose the plan that fits your team, your workflow, and your budget, from indie shorts to full-scale studio projects.
Ready to take control of your production?
Join CinePlatform now and choose the subscription thats right for you.
Join Now!
| Writer | Pioneer | Indie | Professional | |
|---|---|---|---|---|
|
£9
per month
£99 annually
|
£19
per month
£199 annually
|
£29
per month
£299 annually
|
£59
per month
£649 annually
|
|
| Includes |
2 Productions
1 User
15Gb Storage
|
Unlimited Productions
3 Users Per Production
60Gb Storage
|
Unlimited Productions
6 Users Per Production
120Gb Storage
|
|
£179
No Subscription Required
Single Production Price
|
£329
No Subscription Required
Single Production Price
|
|||
|
10 Users Per Production
30Gb Storage
Never Expires
|
20 Users Per Production
60Gb Storage
Never Expires
|
|||
|
OneShot is your "per production" option, because even on one film, its NEVER just one spreadsheet.
With One Shot you get all the features of CinePlatform's Indie or Professional tier,
that never expires, additional users on your production and the added benefit of being able to add CinePlatform as a line item on your budget |
||||
| Writing | ||||
| Script Writing | ||||
| Script Revisions and History | ||||
| Mind Maps | ||||
| Beat Sheets | ||||
| Pre-Production | ||||
| Script Breakdown | ||||
| Shot List Builder | ||||
| Visual Shot Builder | ||||
| Script Elements Management | ||||
| Script Shot Tagging | ||||
| AV Scripting | ||||
| Inline Script Notes | ||||
| Production Planning | ||||
| Production Overview | ||||
| Production Scheduling | ||||
| Production Calendar | ||||
| Schedule Shot Management | ||||
| Gantt Planning | ||||
| Day Out Of Days | ||||
| Cast, Crew & Locations | ||||
| Cast and Character Management | ||||
| Crew Management | ||||
| Location Management | ||||
| Crew Assignments | ||||
| Contact Management | ||||
| Production Tools | ||||
| Call Sheet Generator | ||||
| Call Sheet Tracking | ||||
| Sides Generator | ||||
| Collaboration & Workflow | ||||
| Messaging and Collaboration | ||||
| Notifications | ||||
| Task Management and Tracking | ||||
| Automatic Reminders | ||||
| Activity Tracking | ||||
| Design & Creative | ||||
| Mood Board Builder | ||||
| Colour Palette Builder | ||||
| Financial Management | ||||
| Budgeting Management | ||||
| Expenses Management | ||||
| Administration | ||||
| User Management | ||||
| Permissions Management | ||||
| Production Coordination | ||||
| Reporting | ||||
| Advanced Reporting | ||||
| Report Branding | ||||
